Selling Price -
2024 Peterbilt Model 579
- 2024
- Peterbilt
- 579
- Base
- On Highway
- PACCAR MX-13 | PACCAR MX-11 | PACCAR PX-9 | Cummins X15 | Cummins ISX12N | Cummins L9N
- PACCAR MX-13: 12.9 L | PACCAR MX-11: 10.8 L | PACCAR PX-9: 8.9 L | Cummins X15: 15 L | Cummins ISX12N: 11.9 L | Cummins L9N: 8.9 L
- PACCAR MX-13: Up to 510 hp | PACCAR MX-11: Up to 445 hp | PACCAR PX-9: Up to 380 hp | Cummins X15: Up to 605 hp | Cummins ISX12N: Up to 400 hp | Cummins L9N: 320 hp
- PACCAR MX-13: Up to 1,850 lb.-ft. | PACCAR MX-11: Up to 1,700 lb.-ft. | PACCAR PX-9: Up to 1,250 lb.-ft. | Cummins X15: Up to 2,050 lb.-ft. | Cummins ISX12N: Up to 1,450 lb.-ft. | Cummins L9N: 1,000 lb.-ft.
- PACCAR TX-12: 12-Speed Automated | PACCAR TX-18: 18-Speed Automated | Endurant HD: 12-Speed Automated | Endurant XD: 18-Speed Automated | Eaton FR/RT: Manual | Eaton Ultrashift Plus: Automated
- Peterbilt Flex Air | Peterbilt Low Air Leaf | Peterbilt Low-Low Air Leaf | Peterbilt Air Leaf | Peterbilt Air Trac | Hendrickson HMX EX | NEWAY ADZ | Reyco
- 12,000 - 14,600 lbs.
- Front weight: 13200 | Rear weight: 40000
- All Aluminum
- Front weight: 13200 | Rear weight: 40000
- Paccar
- MX-13
- 13200
- 40000
- 80
- Ultraloft, 80
- LOW AIR LEAF
- 12 spd
- PO-18F112C12
- 237
- All Aluminum
- Moncton
- New
- RD674217
- 2024
- Peterbilt
- 579
- 1XPBDP9X3RD674217
- Paccar MX-13
- 10
- Ultraloft, 80
- 510
- PACCAR TX-12: 12-Speed Automated | PACCAR TX-18: 18-Speed Automated | Endurant HD: 12-Speed Automated | Endurant XD: 18-Speed Automated | Eaton FR/RT: Manual | Eaton Ultrashift Plus: Automated
- Available